San Antonio Marathon
November 11, 2001
                         
                         
  Div       Overall Overall            
  Place Name Time Pace Place by Sex Chip Time 1st Half 2nd Half City State Country
                         
Male Open 1 Karasev, Sergey 2:28:11 5:39 1 1 2:28:10.7 1:13:40.5 1:14:30.7 Austin TX  
  2 Hernandez, Agustin 2:33:32 5:51 2 2 2:33:31.4 1:13:20.1 1:20:12.1 Dallas TX  
  3 Varela, Gustavo 2:33:55 5:52 3 3 2:33:55.2 1:15:23.7 1:18:31.7 Dallas TX  
  4 Escalera Loeza, Jorge 2:35:46 5:56 4 4 2:35:44.8 1:15:46.5 1:19:59.6 Gomez Palacio   Mexico
  5 Hernandez, Alfredo 2:36:35 5:58 5 5 2:36:34.6 1:13:44.5 1:22:51.0 Dallas TX  
  6 Pineda, Joel 2:36:54 5:59 6 6 2:36:54.3 1:15:46.2 1:21:08.1     Mexico
                         
Male Master 1 Garcia-Dunna, Eduardo 2:37:19 6:00 7 7 2:37:17.6 1:18:58.9 1:18:20.6     Mexico
  2 Yara, Robert 2:44:24 6:16 10 10 2:44:24.3 1:18:59.5 1:25:24.8 Ogden UT  
  3 Gaudette, Thomas 2:52:32 6:35 13 12 2:52:26.7 1:22:03.6 1:30:28.6 San Antonio TX  
                         
Female Open 1 Garryamora, Albina 2:50:17 6:30 12 1 2:50:16.6 1:23:55.7 1:26:21.7 Austin TX  
  2 Hunter-Galvan, Liza 2:56:34 6:44 16 2 2:56:33.1 1:23:55.2 1:32:39.2 San Antonio TX  
  3 Purslow, Chris 3:16:14 7:29 46 4 3:16:00.7 1:35:57.8 1:40:16.4 Waco TX  
  4 Urquhart, Annie 3:19:59 7:38 58 5 3:19:49.6 1:37:35.7 1:42:23.5 Austin TX  
  5 McKissick, Frances 3:21:59 7:42 64 6 3:21:53.4 1:38:32.5 1:43:26.7 Irving TX  
  6 Voight, Alissa 3:24:56 7:49 75 7 3:24:26.0 1:41:15.0 1:43:41.0 Fort Worth TX  
                         
Female Master 1 Misiti, Kathy 3:26:42 7:53 77 8 3:26:38.1 1:40:50.7 1:45:52.1 Round Rock TX  
  2 Moldovanyi, Eva 3:42:18 8:29 156 19 3:41:58.8 1:46:13.5 1:56:05.2 Pearland TX  
  3 Wharf Higgins, Joan 3:42:50 8:30 159 20 3:40:39.8 1:50:42.2 1:52:08.7 Victoria   Canada
                         
Top Bexar Country Male 1 Velazquez, Efrain 2:49:16 6:27 11 11 2:49:14.9 1:17:09.1 1:32:07.0 San Antonio TX  
Top Bexar Country Female 1 Cochran, Machelle 3:02:25 6:57 25 3 3:02:22.0 1:31:06.9 1:31:18.7 San Antonio TX  
                         
Wheelchair 1 Diaz, Joe 2:37:42 6:01 1 1 2:28:10.7 1:13:40.5 1:14:30.7 San Antonio TX  
                         
                         
1-19 Male 1 Glas, Robert 3:40:53 8:25 148 132 3:39:03.5 1:43:13.1 1:57:40.1 Austin TX  
  2 Clayton, Jared 4:00:09 9:10 299 242 3:59:38.4 1:41:53.2 2:18:16.2 Groves TX  
  3 Huff, Christopher 4:20:04 9:55 494 386 4:19:58.7 1:59:36.8 2:20:27.5 San Antonio TX  
  4 Mendez, Jon 4:27:26 10:12 583 457 4:27:20.8 1:48:58.4 2:38:28.2 San Antonio TX  
  5 Halsey, Grant 4:28:19 10:14 595 465 4:27:20.9 1:58:25.0 2:29:54.9 College Station TX  
  6 Saxon, Christopher 4:39:07 10:39 678 521 4:38:38.3 2:08:05.9 2:31:01.8 Woodlands TX  
  7 Marone, Andrew 5:22:29 12:18 973 707 5:21:00.3 2:26:14.8 2:56:14.2 San Antonio TX  
20-24 Male 1 Lucido, Gabe 2:38:56 6:04 8 8 2:38:52.7 1:18:19.5 1:20:37.1 Corpus Christi TX  
  2 Smiga, Ryan 3:10:45 7:17 35 32 3:10:44.1 1:31:47.8 1:38:57.9 Goliad TX  
  3 Camacho, Santiago 3:19:50 7:37 57 53 3:19:49.7 1:21:16.5 1:58:33.7 San Antonio TX  
  4 Gebke, Clint 3:29:26 7:59 88 79 3:29:20.5 1:43:11.5 1:46:15.4 College Station TX  
  5 Brown, Bryan 3:34:34 8:11 120 106 3:34:09.8 1:32:42.1 2:01:52.0 Houston TX  
  6 Ferris, Thatcher 3:36:35 8:16 131 116 3:34:32.6 1:46:31.6 1:50:04.1 San Antonio TX  
  7 Sharp, Brad 3:49:25 8:45 208 174 3:49:25.3 1:41:48.1 2:07:37.2 Austin TX  
  8 Wilson, Keith 3:51:55 8:51 233 193 3:51:44.0 1:44:20.4 2:07:35.5 College Station TX  
  9 Anton, Jeremy 3:56:10 9:00 263 212 3:56:03.7 1:40:35.9 2:15:34.1 San Angelo TX  
  10 Autosh, Ivan 4:06:58 9:25 372 294 4:05:45.7 1:52:24.0 2:14:34.9 San Antonio TX  
  11 Orr, Ryan 4:15:09 9:44 437 344 4:13:22.2 1:58:26.3 2:16:43.2 San Antonio TX  
  12 Hochberg, David 4:17:36 9:49 462 362 4:16:13.4 1:58:53.1 2:18:43.8 Kansas City MO  
  13 Hochberg, Michael 4:17:37 9:50 463 363 4:16:13.9 1:58:53.6 2:18:43.9 Lenexa KS  
  14 Daniels, Will 4:17:41 9:50 465 365 4:17:34.5 1:53:28.3 2:24:13.4 College Station TX  
  15 Shankar, Arun 4:18:04 9:51 468 367 4:18:04.4 2:07:02.6 2:11:01.8 Austin TX  
  16 Vandersanden, Steven 4:18:11 9:51 470 369 4:16:24.2 1:57:56.0 2:20:15.1 Milwaukee WI  
  17 Easley, Brandon 4:22:02 10:00 519 405 4:20:43.2 1:55:07.7 2:26:55.0 Collegestation TX  
  18 Kimbrough, John 4:32:50 10:24 635 493 4:32:15.4 2:04:28.1 2:28:22.4 San Antonio TX  
  19 Gonzalez, David 4:36:27 10:33 662 510 4:35:59.8 2:10:25.9 2:26:01.9 Crystal City TX  
  20 Wellens, Andrew 4:42:21 10:46 709 538 4:41:36.5 1:52:28.5 2:49:53.2 Sanbangelo Goodfello TX  
  21 Mills, David 4:43:52 10:50 721 548 4:41:48.9 2:09:37.5 2:34:14.8 Houston TX  
  22 Mandy, Joseph 4:52:35 11:10 796 599 4:52:03.1 1:59:34.1 2:53:01.1 Austin TX  
  23 Martin, Grant 4:53:46 11:12 804 604 4:53:41.4 2:06:49.5 2:46:57.3 Lufkin TX  
  24 Crawford, Chas 5:00:11 11:27 850 639 4:59:12.1 2:06:53.9 2:53:17.2 Atlanta GA  
  25 Stalter, Shawn 5:01:31 11:30 861 646 5:00:45.7 2:00:44.3 3:00:47.3 Goodfellow Afb TX  
  26 Ruttman, Brad 5:01:59 11:31 862 647 5:00:15.5 1:54:20.2 3:07:38.9 San Antonio TX  
  27 Brockman, Buck 5:04:58 11:38 880 659 5:03:04.1 2:14:16.7 2:50:41.4 San Antonio TX  
  28 McCormick, Matthew 5:11:21 11:52 924 677 5:09:53.3 2:06:08.0 3:05:13.8 Leander TX  
  29 Quintanilla, David 5:19:39 12:11 961 701 5:19:00.0 2:26:15.6 2:53:23.4 Manchaca TX  
25-29 Male 1 Henschel, David 2:56:40 6:44 17 15 2:56:08.5 1:26:57.8 1:29:42.9 Boulder CO  
  2 Nagy, Christopher 3:01:00 6:54 22 20 3:00:56.0 1:24:58.7 1:36:01.5 San Antonio TX  
  3 Meyenberg, Bryan 3:05:43 7:05 27 24 3:05:40.0 1:31:03.3 1:34:40.3 San Antonio TX  
  4 Cunningham, Jeffrey 3:13:27 7:23 38 35 3:13:22.6 1:35:17.6 1:38:09.7 Cedar Park TX  
  5 Clark, Darrell 3:15:47 7:28 44 41 3:15:34.6 1:27:28.2 1:48:19.0 Seguin TX  
  6 Bogar, Roy 3:18:13 7:34 54 50 3:18:09.7 1:33:20.4 1:44:53.5 Corpus Christi TX  
  7 Magnuson, John 3:21:22 7:41 62 57 3:19:10.7 1:44:15.9 1:37:06.9 San Antonio TX  
  8 Heavenston, Jarrett 3:23:55 7:47 71 65 3:21:51.2 1:42:34.5 1:41:21.1 San Antonio TX  
  9 Moulton, Benjamin 3:30:39 8:02 93 84 3:30:25.5 1:43:16.4 1:47:22.9 Austin TX  
  10 Good, Matt 3:34:14 8:10 119 105 3:34:00.2 1:41:52.1 1:52:22.1 Pflugerville TX  
  11 Dye, Jeremy 3:34:34 8:11 121 107 3:34:21.5 1:32:42.3 2:01:51.9 Zorn TX  
  12 Kennedy, Joshua 3:39:26 8:22 138 123 3:38:14.1 1:44:48.4 1:54:37.6 San Antonio TX  
  13 Kennedy, Christopher 3:44:05 8:33 171 150 3:43:07.0 1:41:14.9 2:02:50.6 San Francisco CA  
  14 Ward, Clifford 3:50:09 8:47 215 180 3:49:08.2 1:41:52.9 2:08:17.0 Corpus Christi TX  
  15 Bauerschlag, Matt 3:50:36 8:48 218 183 3:50:26.9 1:44:20.9 2:06:15.8 Midland TX  
  16 Guajardo, Ricardo 3:51:09 8:49 223 187 3:49:49.5 1:43:17.1 2:07:52.5 Del Rio TX  
  17 Buchanan, James 3:52:42 8:53 240 197 3:52:39.8 1:44:45.6 2:07:57.0 Dallas TX  
  18 Sweda, J P 3:53:26 8:54 244 199 3:52:32.9 1:53:47.7 1:59:38.8 Chicago IL  
  19 Allick, Melvin 3:55:02 8:58 253 207 3:52:57.8 1:49:35.6 2:05:27.3 San Antonio TX  
  20 Paez, Mario 3:56:18 9:01 265 214 3:54:56.1 1:46:22.0 2:09:56.7     Mexico
  21 Trevino, Rene 3:56:19 9:01 266 215 3:55:16.4 1:44:21.2 2:11:58.2 Mansfield TX  
  22 Mayor, Stephen 3:56:27 9:01 268 217 3:56:08.6 1:44:32.3 2:11:55.5 Houston TX  
  23 Strug, Mark 3:57:13 9:03 281 229 3:57:04.5 1:55:29.3 2:01:44.3 Houston TX  
  24 Tecuanhuey, Miguel 3:57:20 9:03 283 230 3:55:37.9 1:51:58.8 2:05:21.7 San Antonio TX  
  25 Finger, Rodney 3:59:24 9:08 296 241 3:59:01.2 1:57:05.8 2:02:18.9 Houston TX  
  26 Conway, Carl 4:02:38 9:15 326 263 4:01:10.4 1:59:39.8 2:02:58.7 San Antonio TX  
  27 Kester, Nurani 4:02:38 9:15 327 264 4:01:10.0 1:59:40.3 2:02:58.5 San Antonio TX  
  28 Allen, Steven 4:04:18 9:19 344 275 4:03:10.8 1:44:57.3 2:19:21.5 Hove   Gbr
  29 Tamez, Manuel 4:12:39 9:38 411 324 4:11:21.4 1:59:12.1 2:13:27.5 Houston TX  
  30 Shaw, Robert 4:13:12 9:39 417 329 4:11:37.1 2:01:21.1 2:11:51.4 San Antonio TX  
  31 Hubbard, Jason 4:14:09 9:42 425 336 4:12:18.9 1:51:27.5 2:22:41.8 Pampa TX  
  32 Banks, Danny 4:15:34 9:45 440 347 4:14:29.5 1:37:48.4 2:37:46.5 Killeen TX  
  33 Kapraun, Christopher 4:16:50 9:48 453 355 4:15:09.8 2:06:04.0 2:10:46.5 Corpus Christi TX  
  34 Valderas, Andy 4:16:50 9:48 454 356 4:15:34.4 2:05:32.1 2:11:18.7 San Antonio TX  
  35 Fox, Andy 4:18:42 9:52 479 375 4:17:25.5 1:53:33.9 2:25:08.6 San Antonio TX  
  36 Saggese, Marc 4:19:02 9:53 483 378 4:18:22.8 2:00:04.4 2:18:57.8 San Antonio TX  
  37 Costello, Brian 4:20:04 9:55 495 387 4:19:59.3 1:59:37.0 2:20:27.6 San Antonio TX  
  38 Hernandez, Gregorio 4:20:08 9:55 496 388 4:18:21.0 2:01:17.4 2:18:51.1 Galveston TX  
  39 Goodman, Len 4:20:51 9:57 500 391 4:19:12.9 2:06:19.9 2:14:31.2 San Antonio TX  
  40 Zapata, Jose 4:21:30 9:58 512 400 4:19:09.4 1:53:28.8 2:28:01.4 San Antonio TX  
  41 Roush, Alfred 4:21:47 9:59 516 403 4:20:44.0 2:03:13.2 2:18:34.6 Houston TX  
  42 Ramrath, Jens 4:22:55 10:02 522 408 4:22:23.0 1:56:08.6 2:26:46.4 Austin TX  
  43 Noss, John 4:23:31 10:03 532 416 4:21:29.6 2:07:58.1 2:15:33.7 San Antonio TX  
  44 Dooley, Matthew 4:24:06 10:04 544 428 4:22:01.1 2:06:32.8 2:17:33.9 San Antonio TX  
  45 Kountz, Galen 4:25:37 10:08 560 439 4:24:05.1 2:01:32.9 2:24:05.0 Goodfellow Afb TX  
  46 Reyes, Rob 4:26:21 10:10 568 445 4:24:54.6 2:05:32.5 2:20:49.1 San Antonio TX  
  47 Chocolaad, Christopher 4:26:42 10:10 574 449 4:24:58.0 2:03:28.4 2:23:13.8 San Antonio TX  
  48 Wertheim, Arron 4:26:49 10:11 577 451 4:25:10.7 1:57:21.8 2:29:28.0 San Antonio TX  
  49 Guzman, Jesse 4:28:41 10:15 600 468 4:27:07.3 2:13:08.7 2:15:32.4 New York NY  
  50 Werning, Thorsten 4:29:27 10:17 615 478 4:27:42.9 2:03:39.9 2:25:47.9 Kiel   Deu
  51 Kirk, Wesley 4:29:46 10:17 616 479 4:27:25.9 2:10:58.5 2:18:48.4 North Richland Hills TX  
  52 Montemayor, Vic 4:29:52 10:18 618 481 4:29:15.9 1:56:53.4 2:32:59.2 San Antonio TX  
  53 Haugen, Nicholas 4:35:15 10:30 655 505 4:34:09.4 1:57:52.9 2:37:22.2 Killeen TX  
  54 Hernandez, Carlos 4:39:26 10:39 682 524 4:39:21.4 2:10:02.7 2:29:23.4 San Antonio TX  
  55 Feldman, Chad 4:40:13 10:41 690 528 4:39:34.6 2:00:59.6 2:39:13.6 Schofield WI  
  56 Recer, Joshua 4:40:13 10:41 691 529 4:39:45.6 1:54:28.6 2:45:45.1 Sherman TX  
  57 Kinzel, Jason 4:41:03 10:43 697 532 4:38:58.5 2:11:26.3 2:29:37.5 Houston TX  
  58 Sims, Jeffrey 4:42:26 10:46 711 540 4:40:23.4 2:09:38.0 2:32:48.8 Houston TX  
  59 Darragh, Patrick 4:44:06 10:50 723 550 4:43:50.7 1:48:31.2 2:55:35.1 San Antonio TX  
  60 Fitch, Ray 4:45:26 10:53 736 559 4:44:35.2 2:03:20.1 2:42:06.2 Plano TX  
  61 Maurer, Glenn 4:47:48 10:59 757 575 4:46:22.4 2:15:48.2 2:32:00.7 Irving TX  
  62 Martinez, Eddie 4:54:11 11:13 807 605 4:53:35.1 1:56:53.5 2:57:18.1 San Antonio TX  
  63 Adams, Roy 4:54:35 11:14 809 607 4:52:18.7 2:06:07.6 2:48:27.8 San Angelo TX  
  64 Sullivan, Patrick 4:54:52 11:15 817 613 4:54:37.1 2:15:14.2 2:39:38.6 San Antonio TX  
  65 Taylor, Tim 4:58:30 11:23 836 628 4:56:25.2 2:19:14.2 2:39:15.8 Pearland TX  
  66 Wright, Mark 4:58:39 11:23 838 629 4:57:38.0 1:35:02.5 3:23:36.8 San Antonio TX  
  67 Janus, Scott 4:58:41 11:24 839 630 4:58:01.5 2:10:06.0 2:48:35.5 San Antonio TX  
  68 Abercrombie, Johnathan 4:58:56 11:24 841 632 4:57:28.8 1:48:55.6 3:10:01.3 San Antonio TX  
  69 Wolfson, David 4:58:59 11:24 842 633 4:57:23.3 2:18:21.9 2:40:37.5 Hoboken NJ  
  70 Mason, Michael 5:02:09 11:31 864 649 5:00:00.9 2:17:15.0 2:44:54.3 San Antonio TX  
  71 Hernandez, Jason 5:05:00 11:38 882 661 5:03:35.9 2:10:43.1 2:54:17.2 San Marcos TX  
  72 Swinney, Matthew 5:06:16 11:41 890 665 5:04:07.5 2:11:40.3 2:54:36.4 Temple TX  
  73 Knepley, Brett 5:06:26 11:41 895 666 5:05:40.6 2:00:55.9 3:05:31.0 Goodfellow Afb San A TX  
  74 Rios, Felipe 5:18:59 12:10 959 699 5:17:20.3 2:10:19.9 3:08:39.7 San Antonio TX  
  75 Howell, Kit 5:23:16 12:20 978 711 5:21:44.4 2:16:54.9 3:06:21.2 San Antonio TX  
  76 Mitchell, Jon 5:24:54 12:24 985 713 5:23:20.9 2:26:26.8 2:58:27.5 Fort Worth TX  
  77 Banuelas, Marco 5:31:28 12:39 1009 723 5:30:38.1 2:14:19.5 3:17:09.0 Plano TX  
30-34 Male 1 Albert, Elton 3:02:26 6:57 26 23 3:02:24.8 1:24:58.7 1:37:27.6 San Antonio TX  
  2 Landrum, Erich 3:07:45 7:10 30 27 3:07:25.9 1:33:29.5 1:34:16.1 Austin TX  
  3 Barnes, Jason 3:14:50 7:26 41 38 3:14:46.5 1:24:09.3 1:50:41.2 League City TX  
  4 Frost, Paul 3:16:11 7:29 45 42 3:15:45.0 1:36:08.7 1:40:02.8 San Antonio TX  
  5 Jokinen, Tommi 3:18:10 7:33 52 48 3:16:45.6 1:37:19.6 1:40:50.5 Austin TX  
  6 Rodriguez, Ignacio 3:19:02 7:35 56 52 3:18:24.3 1:35:59.6 1:43:02.9 San Nicolas De Los G   Mexico
  7 Severson, Michael 3:21:50 7:42 63 58 3:21:29.3 1:33:15.4 1:48:35.2 St Cloud MN  
  8 Garcia, Juan 3:22:22 7:43 66 60 3:22:01.5 1:25:43.7 1:56:38.9 San Antonio TX  
  9 Fox, Terry 3:24:55 7:49 74 68 3:24:53.5 1:35:52.3 1:49:03.5 Houston TX  
  10 Prihar, Guy 3:27:31 7:55 83 75 3:27:20.4 1:43:01.9 1:44:29.5 Jacksonville FL  
  11 Vreeke, Stephen 3:27:37 7:55 84 76 3:27:15.0 1:42:10.3 1:45:27.4 San Antonio TX  
  12 Etheridge, Eric 3:30:22 8:01 92 83 3:30:19.6 1:42:54.5 1:47:27.9 Austin TX  
  13 Quintana, Kenneth 3:30:59 8:03 97 87 3:30:30.3 1:58:12.4 1:32:46.9 Fort Worth TX  
  14 Hilaski, Erik 3:31:35 8:04 104 92 3:30:20.0 1:44:04.3 1:47:31.1 Houston TX  
  15 Jones, Christopher 3:31:47 8:05 106 94 3:31:40.7 1:42:39.7 1:49:07.3 Arlington TX  
  16 Mendoza, Fernando 3:32:21 8:06 109 96 3:30:01.1 1:42:50.9 1:49:30.4 Austin TX  
  17 Overton, David 3:36:13 8:15 126 111 3:34:09.6 1:42:35.4 1:53:38.0 San Antonio TX  
  18 Gaitan, Noel 3:36:19 8:15 128 113 3:36:15.8 1:33:44.9 2:02:35.0 Poteet TX  
  19 Kobos, Phil 3:40:24 8:24 144 128 3:39:17.8 1:47:33.6 1:52:51.2 San Antonio TX  
  20 Gosmano, Jeff 3:41:26 8:27 150 133 3:41:17.7 1:35:10.9 2:06:15.8 Houston TX  
  21 Fortenberry, Phillip 3:43:54 8:32 170 149 3:42:15.1 1:49:50.0 1:54:04.7 San Antonio TX  
  22 Vasquez, Daniel 3:44:54 8:35 174 153 3:44:04.6 1:45:54.1 1:59:00.5 Austin TX  
  23 Letourneau, Justin 3:46:20 8:38 186 160 3:44:26.8 1:37:39.9 2:08:40.3 San Antonio TX  
  24 Fyall, Adam 3:48:06 8:42 201 169 3:46:51.3 0 0 Richland WA  
  25 Bernal, Jose 3:48:27 8:43 203 170 3:47:16.4 1:47:14.8 2:01:12.3 Corpus Christi TX  
  26 Padgett, Kevin 3:48:34 8:43 204 171 3:48:28.1 1:36:45.5 2:11:48.8 Dallas TX  
  27 Watson, Sean 3:49:28 8:45 209 175 3:49:20.9 1:41:24.9 2:08:03.3 San Antonio TX  
  28 Clark, Lawrence 3:49:48 8:46 212 178 3:47:56.4 1:57:56.2 1:51:52.4 Kingsville TX  
  29 Quiett, Jeffrey 3:50:36 8:48 217 182 3:49:48.4 1:53:49.3 1:56:47.2 Tomball TX  
  30 Ovin, Pedro 3:55:05 8:58 255 208 3:54:31.5 1:50:42.4 2:04:22.9     Mexico
  31 Abonce, Victor Manuel 3:55:53 9:00 259 210 3:55:46.5 1:50:28.2 2:05:25.0 San Antonio TX  
  32 Stone, Collin 3:56:19 9:01 267 216 3:55:16.6 1:55:31.5 2:00:48.2 San Antonio TX  
  33 Reinhart, David 3:56:37 9:01 271 220 3:56:24.7 1:44:41.5 2:11:55.8 San Antonio TX  
  34 Ramos, Paul 3:57:00 9:02 279 227 3:56:44.8 1:51:30.2 2:05:30.4 San Antonio TX  
  35 Ruiz, Albert 4:01:10 9:12 312 253 4:00:54.7 1:44:32.5 2:16:38.3 Kingsville TX  
  36 Castillon, Enrique 4:01:17 9:12 315 255 4:01:09.1 1:51:23.1 2:09:54.3 Monterrey NL Mexico
  37 Aguilar, Omar 4:02:40 9:15 328 265 4:02:10.6 1:48:34.9 2:14:05.4 San Antonio TX  
  38 Elizondo, Mike 4:02:48 9:16 331 266 4:02:45.7 1:48:04.0 2:14:44.9 San Antonio TX  
  39 Overbagh, Mark 4:04:15 9:19 343 274 4:03:29.6 1:52:38.8 2:11:36.8 Round Rock TX  
  40 Ferreris, Joe 4:04:33 9:20 347 276 4:04:14.0 1:38:44.0 2:25:49.7 San Antonio TX  
  41 Vance, Michael 4:06:37 9:24 366 290 4:05:19.8 1:47:09.1 2:19:28.1 Universal City TX  
  42 Casselberry, Matt 4:06:44 9:25 368 292 4:06:14.7 1:54:28.8 2:12:15.4 Sherman TX  
  43 Sederis, Dave 4:09:00 9:30 386 306 4:07:38.5 1:58:53.7 2:10:07.2 Houston TX  
  44 Edwards, Michael 4:09:54 9:32 393 310 4:08:34.7 1:55:31.8 2:14:23.0 San Antonio TX  
  45 Perez, Mark 4:09:58 9:32 395 312 4:08:34.0 1:51:48.1 2:18:09.9 New Braunfels TX  
  46 Bertrand, Rodney 4:10:49 9:34 399 315 4:10:40.9 1:54:49.3 2:16:00.6 Hurst TX  
  47 Huang, David 4:11:26 9:35 403 319 4:10:30.1 1:52:46.7 2:18:40.2 Cedar Park TX  
  48 Burns, Kyle 4:12:37 9:38 410 323 4:10:58.3 2:02:26.2 2:10:11.3 San Antonio TX  
  49 Smith, Jason 4:13:59 9:41 424 335 4:13:49.3 1:54:42.1 2:19:17.1 Corpus Christi TX  
  50 Fraiolo, Dean 4:14:41 9:43 433 341 4:12:59.8 2:03:38.4 2:11:03.3 Boston MA  
  51 White, Chris 4:15:32 9:45 439 346 4:14:59.6 2:02:35.2 2:12:56.8 Plano TX  
  52 John, Chad 4:16:35 9:47 451 353 4:15:53.8 1:50:33.7 2:26:01.4 Whitehouse TX  
  53 Gomez, Raul 4:17:16 9:49 459 359 4:16:01.4 1:59:11.8 2:18:04.5 Houston TX  
  54 Aupperle, Don 4:17:29 9:49 461 361 4:15:44.1 2:00:17.1 2:17:12.7 Mc Allen TX  
  55 Getachew, Yonas 4:19:04 9:53 486 379 4:16:46.1 1:56:19.5 2:22:44.7 San Antonio TX  
  56 Booher, James 4:19:35 9:54 489 382 4:18:54.2 2:01:35.3 2:18:00.5 Austin TX  
  57 Yee, Douglas 4:20:54 9:57 502 393 4:18:33.9 2:11:12.6 2:09:41.9 Austin TX  
  58 Spaur, Michael 4:21:03 9:57 506 396 4:19:19.0 1:55:59.9 2:25:03.5 Pella IA  
  59 Milligan, John 4:21:03 9:57 507 397 4:19:19.1 1:55:59.2 2:25:04.4 Pella IA  
  60 Rowell, Travis 4:21:47 9:59 515 402 4:20:43.2 2:02:39.3 2:19:08.3 San Antonio TX  
  61 Villanueva, Samuel 4:22:10 10:00 520 406 4:20:28.3 1:49:42.1 2:32:28.5 San Antonio TX  
  62 Carpenter, Todd 4:24:15 10:05 546 429 4:22:21.3 2:11:36.5 2:12:38.7 Grand Island NE  
  63 McMahan, Marck 4:25:06 10:07 554 435 4:23:11.0 2:06:44.6 2:18:21.8 Troy IL  
  64 Smith, Byron 4:25:17 10:07 556 437 4:25:06.1 1:54:49.0 2:30:28.3 Dallas TX  
  65 Landa, Ruben 4:25:38 10:08 561 440 4:24:38.4 2:10:17.9 2:15:20.8 Houston TX  
  66 Munroe, Jeffery 4:25:39 10:08 562 441 4:24:20.8 2:08:12.0 2:17:27.9 San Antonio TX  
  67 Devora, David 4:31:57 10:22 625 487 4:30:15.7 2:11:37.3 2:20:20.0 San Antonio TX  
  68 Mac Allister, Chris 4:32:52 10:24 636 494 4:30:32.4 2:11:43.3 2:21:08.7 San Antonio TX  
  69 Martinez, Miguel 4:33:23 10:26 639 496 4:33:13.8 2:07:38.8 2:25:44.7 Aguascalientes   Mexico
  70 Gonzalez, Rudy 4:33:27 10:26 640 497 4:32:02.5 2:01:14.6 2:32:13.2 El Paso TX  
  71 Flemion, Todd 4:34:18 10:28 650 503 4:31:58.2 2:13:55.6 2:20:22.5 Austin TX  
  72 Hernandez, Eliseo 4:34:40 10:29 651 504 4:32:43.5 2:03:26.4 2:31:14.1 Corpus Christi TX  
  73 Stanberg, Eric 4:35:39 10:31 658 507 4:34:01.6 2:01:55.6 2:33:43.5 San Antonio TX  
  74 Garza, Matt 4:36:21 10:32 661 509 4:34:06.5 2:06:14.1 2:30:07.5 San Antonio TX  
  75 Molloy, Phil 4:38:18 10:37 670 517 4:36:08.6 2:15:15.4 2:23:03.5 Annandale VA  
  76 Hendricks, Chris 4:38:34 10:37 671 518 4:36:42.8 2:20:36.3 2:17:57.7 Palacios TX  
  77 Pfaff, Jonathan 4:41:02 10:43 696 531 4:40:42.3 1:54:53.9 2:46:08.4 San Antonio TX  
  78 Nugent, Lyndon 4:42:18 10:46 708 537 4:40:14.2 2:09:38.1 2:32:40.4 San Antonio TX  
  79 Fynaardt, Kevin 4:42:25 10:46 710 539 4:40:13.9 2:05:34.9 2:36:50.6 Des Moines IA  
  80 Davis, Andrew 4:43:15 10:48 715 543 4:41:28.4 2:04:20.0 2:38:55.7 Houston TX  
  81 Galvan, Anthony 4:43:25 10:49 717 545 4:42:05.7 2:06:58.8 2:36:26.6 San Antonio TX  
  82 Webster, Rich 4:44:06 10:50 722 549 4:43:55.3 1:58:30.9 2:45:35.1 Boerne TX  
  83 Corbett, Tom 4:44:25 10:51 729 554 4:42:28.1 2:13:31.5 2:30:54.3 Arlington TX  
  84 Rodriguez, Ramon 4:45:40 10:54 744 565 4:43:29.0 2:11:37.6 2:34:02.5 San Antonio TX  
  85 Massey, Patrick 4:46:04 10:55 746 567 4:44:21.6 2:10:38.7 2:35:25.8 San Antonio TX  
  86 Hampton, Stephen 4:47:37 10:58 755 574 4:45:28.2 2:08:25.2 2:39:12.6 San Antonio TX  
  87 Johansen, Wayne 4:51:19 11:07 783 591 4:49:55.8 2:11:00.6 2:40:18.6 Kingwood TX  
  88 Jones, Darren 4:51:22 11:07 784 592 4:51:08.3 1:57:15.5 2:54:07.1 Sa TX  
  89 Schang, Steve 4:54:45 11:15 813 610 4:53:05.6 1:58:29.1 2:56:15.9 San Antonio TX  
  90 Ellis, Todd 4:56:32 11:19 825 619 4:56:03.4 2:11:47.9 2:44:44.1 San Antonio TX  
  91 Baillargeon, Jacques 4:56:37 11:19 826 620 4:54:26.2 2:20:09.5 2:36:27.9 San Antonio TX  
  92 Nesmith, William 5:01:08 11:29 858 645 4:59:15.7 2:08:57.9 2:52:10.6 Houston TX  
  93 Wilhite, Lorenzo 5:02:32 11:32 866 650 5:02:32.6 1:59:43.2 3:02:49.4 San Antonio TX  
  94 Buentello, David 5:04:41 11:37 878 658 5:03:58.3 2:16:38.4 2:48:03.4 Somerset TX  
  95 Gonzales, Stacy 5:08:04 11:45 903 668 5:06:32.0 2:12:28.6 2:55:36.3 San Antonio TX  
  96 Miller, Douglas 5:08:28 11:46 908 670 5:06:15.3 2:05:14.5 3:03:13.8 Lawton OK  
  97 Douglas, Dallas 5:14:44 12:00 941 688 5:12:30.0 1:59:47.0 3:14:57.8 Pipe Creek TX  
  98 Sandoval, Cristian 5:15:02 12:01 942 689 5:15:00.0 0 0 San Antonio TX  
