Mayor's 5K Fitness Challenge - November 13, 2005
Overall Overall
Division Place Name Time Pace Place by Sex
1-14 Male 1 Snyder, Paul 18:24 5:55 6 6
2 Valdez Perez, Oscar 19:03 6:08 12 12
3 Ashmore, Zack 19:10 6:10 13 13
4 Lacy, Brandon 19:18 6:13 14 14
5 Perez, Julio 19:55 6:25 20 19
6 Cicoria, Brenden 20:13 6:30 22 21
7 Salazar, Juan 20:54 6:44 28 26
8 Swate, Jordan 22:58 7:24 53 45
9 Acuna, Alec 23:58 7:43 66 54
10 Colorado, Schon-enrique 24:28 7:52 72 60
11 Wylie, Steven 25:17 8:08 87 70
12 Pruett, Spencer 28:51 9:17 146 101
13 Lankford, Andrew 29:13 9:24 155 106
14 Blow, Samuel 31:13 10:03 209 128
15-19 Male 1 Alvarado, Daniel 18:06 5:50 5 5
2 Schmidt, Chandler 18:51 6:04 8 8
3 Wernicke, Dustin 18:57 6:06 11 11
4 Wu, Liang 19:45 6:21 17 16
5 Torres, Jimmy 20:49 6:42 27 25
6 Candena, Jose 21:15 6:50 30 27
7 Lucio, Gabriel 21:32 6:56 33 30
8 Lamb, Todd 21:57 7:04 38 34
9 Sisneros, John 23:40 7:37 63 51
10 Hulett, Jimmy 26:52 8:39 110 86
11 Cisneros, Jason 30:54 9:57 202 125
12 Arreola, Anastacio 34:36 11:08 264 148
20-24 Male 1 Saavedra, Angel 17:15 5:33 1 1
2 Malain, Michael 17:23 5:36 2 2
3 Cisneros, Edward 20:28 6:35 25 23
4 Garcia, Thomas 24:39 7:56 75 62
5 Zepeda, Eric 26:41 8:35 107 85
6 Fowler, Dometrius 27:38 8:54 120 89
7 Gamboa, Walter 28:06 9:03 134 94
8 Mena, Enrique 28:06 9:03 135 95
9 Clay, David 28:33 9:11 143 98
10 Navarro, Bobby 30:56 9:57 203 126
11 Hummel, Nicholas 35:49 11:32 286 156
12 Lilly, Julian 37:29 12:04 307 168
25-29 Male 1 Wilcox, Vernon 18:53 6:05 9 9
2 Gonzalez, Roberto 23:02 7:25 56 47
3 Lee, Joshua 25:04 8:04 83 67
4 Torres, Arturo 25:33 8:13 89 72
5 Stinnett, Joey 25:52 8:20 94 76
6 Edward, Ramon 29:44 9:34 168 111
7 Miller, Steve 29:56 9:38 174 113
8 Costello, James 35:24 11:24 279 154
9 Ramon, Edward 35:57 11:34 290 160
10 Orozco, Jay 39:51 12:50 319 175
30-34 Male 1 Rasmussen, Christopher 21:38 6:58 34 31
2 Basaldua, Ray 22:19 7:11 44 37
3 Fox, Ben 22:42 7:18 48 40
4 Thompson, Sam 23:50 7:40 64 52
5 Nichols, Jimmy 24:25 7:52 70 58
6 Gonzales, Josh 24:56 8:01 81 65
7 Aldana, Michael 27:37 8:53 119 88
8 Bustamante, Edward 28:02 9:01 131 93
9 Bromen, Chris 28:29 9:10 142 97
10 Lankford, Sean 29:18 9:26 157 107
11 Daggett, Michael 29:31 9:30 161 110
12 Park, Spencer 31:07 10:01 207 127
13 Garcia, Miguel 31:52 10:15 219 131
14 Shaeffer, Casey 31:56 10:17 220 132
15 Canales, David 34:08 10:59 257 145
16 Shrum, Jeffrey 34:25 11:05 261 146
17 Hinojosa, Mark 34:27 11:05 262 147
18 Ingram, Robert 35:05 11:18 272 151
19 Diaz, Juan 35:20 11:22 276 152
20 Mort, Jared 37:03 11:55 300 163
21 Watson, Kelly 37:03 11:55 301 164
22 Garcia, Robeli 40:45 13:07 322 177
35-39 Male 1 Gonzalez, Eddie 20:18 6:32 24 22
2 Trevino, Gabe 21:49 7:01 37 33
3 Smierciak, Mike 22:01 7:05 39 35
4 Lyons, Joseph 22:45 7:19 49 41
5 Rice, Tom 23:21 7:31 61 50
6 Smith, Lee 24:00 7:43 67 55
7 Luna, Ricardo 24:21 7:50 68 56
8 Dutton, Rodney 24:23 7:51 69 57
9 Lacy, James 24:43 7:57 77 63
10 Salinas, Eddie 25:08 8:05 85 69
11 Mcconnell, Dean 25:24 8:11 88 71
12 Torres, Tomas 25:43 8:17 91 73
13 Montelano, Sotero Jr 28:11 9:04 137 96
14 Trevino, Rob 28:38 9:13 144 99
15 Mandujano, Ricardo 29:02 9:21 150 104
16 Garza, William 29:30 9:30 160 109
17 Turner, Michael 29:47 9:35 170 112
18 Ochoa, Victor 30:16 9:44 183 117
19 Delgado, Henry 30:32 9:50 189 120
20 Marbut, Tim 30:51 9:56 199 124
21 Renfro, George 31:23 10:06 211 129
22 Fraga, Rodolfo 34:00 10:57 251 142
23 Flores, Lannette 37:13 11:59 306 167
24 Galvan, Gerardo 37:33 12:05 309 169
40-44 Male 1 Clark, Carl 17:26 5:37 3 3
2 Utrilla, Jesus 18:04 5:49 4 4
3 Peacock, Scott 19:49 6:23 18 17
4 Ashmore, Mitch 22:22 7:12 45 38
5 Forias, Rudy 22:47 7:20 50 42
6 Figari, David 23:55 7:42 65 53
7 Palomino, Frank 24:28 7:52 71 59
8 Austin, Ronald 24:59 8:02 82 66
9 Meyer, Larry 26:23 8:29 104 82
10 Rasmussen, Todd 26:28 8:31 105 83
11 Wettberg, Steven 26:36 8:34 106 84
12 Garza, Nick 27:28 8:50 117 87
13 Sturdivant, Robert 27:59 9:00 128 91
14 O'Connor, Patrick 30:02 9:40 177 115
15 Regan, Reggie 30:45 9:54 196 123
16 Galdeano, Ruben 32:04 10:19 222 133
17 Blow, Osbert 33:47 10:52 247 141
18 Collins, David 34:05 10:58 255 144
19 Cook, Douglas 37:04 11:56 302 165
20 Orozco, Javier 39:50 12:49 318 174
45-49 Male 1 Lozano, Moises 18:42 6:01 7 7
2 Wolfshohl, Mark 19:22 6:14 15 15
3 Sylestine, Steve 19:53 6:24 19 18
4 Faucett, Jim 20:00 6:26 21 20
5 Hall, Geoffrey 21:24 6:53 31 28
6 Hulett, Skip 21:30 6:55 32 29
7 Zavala, Victor 23:14 7:29 59 49
8 Snyder, David 24:36 7:55 74 61
9 Hoyman, John 24:47 7:59 78 64
10 Izbrand, Joe 25:56 8:21 96 77
11 Osborn, Mark 27:48 8:57 124 90
12 Enriquez, Eddie 28:59 9:20 149 103
13 Degutis, Mark 29:22 9:27 158 108
14 Ruiz, Gilbert 30:38 9:52 191 121
15 Ruiz, Heleodoro 31:33 10:09 215 130
16 Villarreal, Alfred 33:05 10:39 236 137
17 Mendoza, Rick 33:24 10:45 240 139
18 Fielder, Gerald 38:05 12:15 313 171
19 Trujillo, Rigo 39:28 12:42 317 173
20 Rhoton, Brad 41:33 13:22 325 179
21 Miller, Ed 42:26 13:39 330 180
50-54 Male 1 Cruz, Arturo 18:54 6:05 10 10
2 Chiaro, Larry 22:13 7:09 42 36
3 Haws, Mark 22:38 7:17 47 39
4 Ponce, Kelly 22:49 7:21 51 43
5 Martinez, Carlos 22:52 7:22 52 44
6 Tondre, Stephen 23:00 7:24 54 46
7 Hall, Rob 25:58 8:21 97 78
8 Drummond, Paul 26:05 8:24 99 79
9 Blakeman, Randolph 29:11 9:24 154 105
10 Van Rite, Dave 30:09 9:42 179 116
11 Gonzalez, Francisco 30:21 9:46 186 118
12 Hoffman, Greg 30:27 9:48 188 119
13 Shimko, Vern 30:44 9:53 195 122
14 McDaniel, David 35:55 11:34 289 159
15 Flores, Rey 37:09 11:57 304 166
16 Reyes, Ruben 37:50 12:11 311 170
17 Dennis, Russ 42:39 13:44 331 181
18 Jackson, Richard 1:19:38 25:38 353 186
55-59 Male 1 Munoz, Tony 21:40 6:58 35 32
2 Villafranca, Ruben 23:12 7:28 58 48
3 Winning, Phil 28:43 9:15 145 100
4 Essex, Truman 28:53 9:18 147 102
5 Estrada, Henry 30:01 9:40 176 114
6 Zepeda, Manuel 33:27 10:46 241 140
7 Garcia Sanchez, Jose 34:47 11:12 266 149
8 Martinez, Daniel 34:57 11:15 269 150
9 Stout, Chapman 38:38 12:26 316 172
10 Zamora, Ben 40:22 13:00 321 176
11 Biester, Denny 42:55 13:49 332 182
12 Offutt, Bob 1:07:26 21:42 348 184
60-64 Male 1 Rocha, Manuel 20:37 6:38 26 24
2 Reyna, Ricardo 25:46 8:18 92 74
3 Foster, John 28:01 9:01 130 92
4 Melendez, Hector 32:39 10:31 229 135
5 Elizondo, Edcadio 34:04 10:58 254 143
6 McDaniel, Lonny 35:22 11:23 277 153
7 Weiss, Fredric 36:13 11:39 294 162
8 Pecina, Nacho 1:08:49 22:09 352 185
65-69 Male 1 Gallegos, Hector 25:06 8:05 84 68
2 Becerra, Ignacio 25:48 8:18 93 75
3 Perez, Julio 32:08 10:21 225 134
4 Gutierrez, Isidoro 32:54 10:35 233 136
5 Mendoza, Richard 33:21 10:44 238 138
70-99 Male 1 Raiborn, Louis 35:52 11:33 287 157
2 Forsvall, Murray 35:54 11:33 288 158
3 Hernandez Arenas, Raul 41:04 13:13 323 178
4 Sheehan, Jack 44:07 14:12 335 183
Age Unknown - Male 1 Blalock, Robert 26:08 8:25 100 80
2 Boggs, Randy 26:18 8:28 102 81
3 Mueller, Brett 35:31 11:26 283 155
4 Escobar, Leonardo 36:05 11:37 292 161
1-14 Female 1 Jimenez, Marita 25:36 8:14 90 18
2 Zuniga, Maureen 27:23 8:49 115 29
3 Marple, Sara 27:40 8:54 121 32
4 Karam, Carley 27:45 8:56 123 34
5 Zuniga, Erin 28:18 9:07 138 42
6 Morales, Mavis 29:34 9:31 162 52
7 Davey, Nina 29:40 9:33 164 54
8 Davey, Kaitlin 37:36 12:06 310 141
9 Jeffords, Gabriella 1:08:07 21:55 350 166
15-19 Female 1 White, Meredith 21:47 7:01 36 4
2 Sansoni, Regina 27:56 8:59 125 35
3 Oviedo, Maria 29:09 9:23 152 48
4 Ruiz, Sadie 31:29 10:08 214 85
5 Runty, Brittany 34:03 10:58 252 110
6 Ruiz, Marisol 35:35 11:27 284 129
20-24 Female 1 Willy, Cathleen 20:14 6:31 23 2
2 Rothe, Annie 22:04 7:06 40 5
3 Schrank, Katrina 23:00 7:24 55 9
4 Jondreau, Genie 28:03 9:02 132 39
5 Smith, Stacey 28:04 9:02 133 40
6 Horne, Alyssa 28:55 9:18 148 46
7 Guerra, Nina 29:08 9:23 151 47
8 Burkhardt, Lori 29:10 9:23 153 49
9 Clark, Valine 30:36 9:51 190 70
10 Gonzalez, Carmen 31:38 10:11 218 88
11 Fu, Erin 35:11 11:19 273 122
12 Villafranca, Rochelle 36:20 11:42 296 134
13 Anzaldua, Eva 42:17 13:37 329 150
25-29 Female 1 Martinez-Castro, Magali 23:11 7:28 57 10
2 Gonzalez, Brooke 23:18 7:30 60 11
3 Rasmussen, Heather 24:41 7:57 76 14
4 Pursche, Kendra 27:26 8:50 116 30
5 Standish, Cameron 28:21 9:07 140 44
6 Rouse, Patricia 30:07 9:42 178 63
7 Poteet, Michelle 30:12 9:43 180 64
8 Jani, Rucha 30:18 9:45 184 67
9 Salinas, Mandy 30:40 9:52 193 72
10 Vasquez, Monica 30:47 9:54 197 74
11 Sherman, Megan 30:59 9:58 206 80
12 Ramon, Nadia 32:23 10:25 228 94
13 Kaye, Victoria 33:40 10:50 245 105
14 Kerkau, Amalia 35:24 11:24 278 125
15 Goodwin, Amy 35:25 11:24 280 126
16 Alatorre, Bernice 35:26 11:24 281 127
30-34 Female 1 Gonzalez, Toni 21:01 6:46 29 3
2 Curran, Denise 22:17 7:10 43 7
3 Contreras, Yolanda 22:32 7:15 46 8
4 Curran, Carmen Marie 24:31 7:53 73 13
5 Contreras, Diana 24:49 7:59 79 15
6 Schubeck, Rebecca 25:12 8:07 86 17
7 Langley, Jill 25:53 8:20 95 19
8 Kilgore, Cher 26:01 8:22 98 20
9 Castro, Erica 26:56 8:40 111 25
10 Kanske, Laura 27:13 8:46 113 27
11 Fahey, Cara 27:20 8:48 114 28
12 Tovar, Adriana 27:43 8:55 122 33
13 Myers, Mamie 29:42 9:34 165 55
14 Colsten, Rachel 29:45 9:35 169 58
15 Escutia, Maria 29:54 9:37 173 61
16 Jimenez, Claudia 30:14 9:44 182 66
17 Vasquez, Theresa 30:49 9:55 198 75
18 Flores, Elizabeth 31:18 10:04 210 82
19 Vielma, Laura 32:08 10:21 224 91
20 String, Shannon 32:39 10:31 230 95
21 Guerra, Melissa 32:47 10:33 231 96
22 Blanks, Debra 33:03 10:38 235 99
23 Ramirez, Maria 33:55 10:55 249 108
24 Salas, Paulina 34:03 10:58 253 111
25 Stacy, Megan 35:04 11:17 271 121
26 Pickard, Julie 35:38 11:28 285 130
27 Martinez, Kristina 36:51 11:52 298 136
28 Vielma, Hector 37:58 12:13 312 142
29 Enriquez, Virginia 38:27 12:23 314 143
30 Castro, Maria 43:21 13:57 333 151
31 Roberts, Rebecca 45:56 14:47 339 156
32 Aguilera, Edna 53:06 17:05 342 159
35-39 Female 1 Mcconnell, Pauline 24:52 8:00 80 16
2 Wheeler, Mary 26:12 8:26 101 21
3 Anderson, Lisa 26:20 8:29 103 22
4 Ashmore, Jennifer 28:09 9:04 136 41
5 Escobedo, Wendy 29:52 9:37 172 60
6 Flores, Roxanne 30:13 9:44 181 65
7 Mandujano, Annette 30:43 9:53 194 73
8 Lambrecht, Carmen 30:51 9:56 200 76
9 Lyons, Christina 30:57 9:58 204 78
10 Kleiss, Rhonda 31:36 10:10 217 87
11 Galvan, Martha 32:07 10:20 223 90
12 Aguinaga, Florencia 32:52 10:35 232 97
13 Mendoza, Sandra 33:23 10:45 239 101
14 Bartels, Angela 33:31 10:47 243 103
15 Borawski, Suzanna 33:34 10:48 244 104
16 Locke, Shawn 33:50 10:53 248 107
17 Ruiz, Monica 33:57 10:56 250 109
18 Moreno, Terri 34:05 10:58 256 112
19 Cortez, Imelda 34:25 11:05 260 115
20 Delgado, Vilma 34:56 11:15 268 119
21 Martinez, Roseanna 37:07 11:57 303 138
22 Galvan, Anna 37:31 12:04 308 140
23 Martinez, Blanca 40:14 12:57 320 145
24 Winkley, Melissa 44:51 14:26 337 154
25 Patterson, Trinie 53:27 17:12 344 161
26 Hinojosa, Rebeca 56:25 18:09 346 163
40-44 Female 1 Savo, Deanna 19:38 6:19 16 1
2 Smith, Eve 26:46 8:37 108 23
3 Cruz, Sonia 26:50 8:38 109 24
4 Sturdivant, Kristine 27:58 9:00 127 37
5 Austin, Kimberly 28:00 9:01 129 38
6 Holmes, Carol 28:27 9:09 141 45
7 Magallanez, Carol 29:16 9:25 156 50
8 Ruiz, Gabriela 29:43 9:34 166 56
9 Aleman, Annette 30:00 9:39 175 62
10 Medina, Laura 30:39 9:52 192 71
11 Sparks, Jamie 30:59 9:58 205 79
12 Urista, Diana 31:25 10:07 212 83
13 Karam, Robin 31:35 10:10 216 86
14 Stafford, Rosario 32:00 10:18 221 89
15 Pradervand, Dana 34:19 11:03 258 113
16 Mehrens, Dorothy 34:30 11:06 263 116
17 Zuniga, Deborah 35:59 11:35 291 131
18 Sony, Karmen 36:07 11:37 293 132
19 Galaviz, Gina 36:17 11:41 295 133
20 Marple, Christina 37:11 11:58 305 139
21 Rodriguez, Debbie 38:30 12:23 315 144
22 Gamboa, Mary Esther 42:09 13:34 328 149
23 Jeffords, Leticia 1:07:30 21:44 349 165
24 Delagado, Diane 1:08:15 21:58 351 167
45-49 Female 1 Smith, Deborah 27:34 8:52 118 31
2 Crain, Kathy 27:58 9:00 126 36
3 DeMartino, Lou Ann 29:28 9:29 159 51
4 Ambach, Nancy 30:19 9:45 185 68
5 Medina, Guadalupe 30:23 9:47 187 69
6 Yoder, Sharon 31:26 10:07 213 84
7 Colorado, Oralia 33:00 10:37 234 98
8 Bramlett, Casey 33:07 10:40 237 100
9 Roberts, Cindy 34:23 11:04 259 114
10 Vandyke, Sheryl 34:54 11:14 267 118
11 Jacobsen, Lisa 36:28 11:44 297 135
12 Brooks, Darla 37:00 11:55 299 137
13 McDaniel, Gayle 43:42 14:04 334 152
14 Head, Debra 44:44 14:24 336 153
15 Zamora, Samantha 53:25 17:12 343 160
50-54 Female 1 Rothe, Marcy 22:05 7:06 41 6
2 Sterns, Donna 23:23 7:32 62 12
3 Benson, Margie 29:37 9:32 163 53
4 Moseley, Shelley 34:39 11:09 265 117
5 Vigil, Teresa 35:27 11:25 282 128
6 Alvarado, Susana 41:36 13:23 326 147
7 Orourke, Maureen 42:07 13:33 327 148
8 Watkins, Gaye 45:13 14:33 338 155
55-59 Female 1 Heffner, Sherry 27:08 8:44 112 26
2 Williams, Lena 30:53 9:56 201 77
3 Naylor, Catherine 32:10 10:21 226 92
4 Foster, Adriana 33:30 10:47 242 102
5 Emkew, Beatriz 33:44 10:51 246 106
6 Stansel, Thelma 34:59 11:16 270 120
7 Ault, Gerry 41:18 13:18 324 146
8 Chaplin, Jacqueline 52:08 16:47 341 158
9 Foster, Danice 54:16 17:28 345 162
60-64 Female 1 Vazquez, Dolores 29:44 9:34 167 57
2 Sabo, Betsy 29:48 9:35 171 59
3 Gregory, Emma 31:09 10:02 208 81
4 Mitchell, P. J. 32:17 10:23 227 93
5 Humphris, Betty 35:16 11:21 274 123
6 Sanchez, Mary 35:17 11:21 275 124
7 Ingle, Frances 1:00:57 19:37 347 164
70-99 Female 1 Caro, Mary 46:41 15:02 340 157
Age Unknown - Femal1 Drennan, 28:19 9:07 139 43
0-99 Male 1 Salazar, Julio 27:36 2 1
2 Pickell, Bert 30:19 3 2
3 Palomo, Joseph 34:12 5 3
4 Gonraler, Juan 34:44 6 4
5 Sanchez, Nicholas 35:32 9 5
6 Ornelas Iii, Roy 39:46 15 6
7 Duplichan, L. J. 40:01 16 7
8 Salazar, Erick 43:04 21 8
9 Goodrum, Narada 45:10 25 9
10 Castanon, Martin 45:17 26 10
11 Castanon, Joel 45:22 27 11
12 Mendoza, Bernard 46:08 28 12
13 Tristan, Daniel 49:46 47 13
14 Castillo, Nicholas 50:37 53 14
15 Mcdonald, Robert 52:40 60 15
16 Molina, Oswaldo 53:10 62 16
17 Romero, Gabriel 53:39 63 17
18 Schmelz, Jacob 54:36 69 18
19 Flores, Richard 55:35 73 19
20 Constantine, Michael 55:51 79 20
21 Sivek, Marcus 58:43 85 21
22 Currie, David 58:46 86 22
23 Trevino, Joshua 1:03:34 91 23
24 Cox, Adrian 1:04:37 97 24
25 Peterson, Curtis 1:05:10 102 25
26 Mitchell, Reid 1:18:39 107 26
0-99 Female 1 Cantu, Monica 27:33 1 1
2 Trevino, Jessica 32:09 4 2
3 Hernandez, Lauren 35:02 7 3
4 Trevino, Allyson 35:03 8 4
5 Oliver, Marie 35:33 10 5
6 Sanchez, Marcela 35:34 11 6
7 Whetzel, Cara 37:52 12 7
8 Rocha, Sylvia 38:24 13 8
9 Garza Farias, Imelda 38:25 14 9
10 Bermea, Jennie 40:11 17 10
11 Ornelas, Linda 42:56 18 11
12 Salinas, Teri 42:59 19 12
13 Maldonado, Veronica 43:01 20 13
14 Perez, Beatriz 43:09 22 14
15 Wilkinson, Tura 43:35 23 15
16 Goodrum, Cynthia 45:08 24 16
17 Marie, Martha 46:10 29 17
18 Castanon, Diane 46:17 30 18
19 Castanon, Gabriella 46:19 31 19
20 King, Laura 46:42 32 20
21 Trevino, Cassandra 46:48 33 21
22 Trevino, Alexandra 46:50 34 22
23 Gracey, Carrie 46:54 35 23
24 Frazier, Karol 47:10 36 24
25 Cook, Catherine 48:02 37 25
26 Kinzer, Meg 48:06 38 26
27 Tothe, Holly 48:35 39 27
28 Winning, Vickie 48:39 40 28
29 Leach, Linda 48:42 41 29
30 Sivek, Susan 49:03 42 30
31 Currie, Sheila 49:06 43 31
32 Irvin, Katherine 49:21 44 32
33 Tristan, Judith 49:24 45 33
34 Hill, Karen 49:26 46 34
35 DeTomasino, Linda 49:51 48 35
36 Molina, Lorey 50:20 49 36
37 Camilleri, Susan 50:25 50 37
38 Dybvig, Cheryl 50:33 51 38
39 Cantu, Maria 50:35 52 39
40 Shaeffer, Ravae 50:57 56 42
41 Jackson, Brenda 51:23 57 43
42 Ruiz, Michelle 52:30 58 44
43 Sanchez, Teresa 52:32 59 45
44 Mcdonald, Dolsie 52:42 61 46
45 Romero, Mary 53:42 64 47
46 Tercero, Margie 53:50 65 48
47 Palomo, Gloria 53:53 66 49
48 Palomo, Miranda 53:57 67 50
49 Orozco, Dena 54:01 68 51
50 Schmelz, Cindy 54:42 70 52
51 Chavez, Alicia 55:28 71 53
52 Flores, Elia 55:34 72 54
53 Palacios, Vanessa 55:36 74 55
54 Rozier, Shirley 55:39 75 56
55 Munis-Ochoa, Veronica 55:41 76 57
56 Mcarthur, Kika 55:46 77 58
57 Mcarthur, Frances 55:49 78 59
58 Constantine, Cindy 55:52 80 60
59 Goodwin, Andi 56:00 81 61
60 Wright, Joyce 56:04 82 62
61 Herman, Phyllis 57:10 83 63
62 Garcia, Crystal 58:40 84 64
63 Ingle, Courtney 1:01:00 87 65
64 Ingle, Sylvia 1:01:02 88 66
65 Barker, Joanne 1:02:35 89 67
66 Rubrecht, Monica 1:02:38 90 68
67 Trevino, Monica 1:03:36 92 69
68 Cox, Deborah 1:04:00 93 70
69 Ryals, Cheri 1:04:03 94 71
70 Humes, Patria 1:04:30 95 72
71 Cox, Ashley 1:04:34 96 73
72 Cox, Taylor 1:04:39 98 74
73 Melvin, Susan 1:04:39 99 75
74 Chapman, Carol 1:05:07 100 76
75 Jeurink, Betty 1:05:09 101 77
76 Blakeman, Elspeth 1:07:28 103 78
77 Key, Stephanie 1:09:26 104 79
78 Gutierrez, Yolanda 1:10:19 105 80
79 Marshall, Cecelia 1:18:37 106 81
80 Dawson, Adelida 1:18:40 108 82
Age Unknown - Femal1 Falk, Cathy 50:53 54 40
2 Villafranca, Mary 50:55 55 41